
Bezel
Price of wire = spot price + fabrication charge
| Ounces | 1 to 5 | 5 to 25 | 25 to 50 | 50 to 100 | 100 + |
| Fabrication Charge - Plain Bezel | 5.40 | 4.28 | 3.74 | 3.41 | 3.14 |
| Scallop Bezel | 6.05 | 5.47 | 5.15 | 4.75 | 4.20 |
| Serrated Bezel | 5.95 | 5.38 | 4.95 | 4.55 | 4.00 |
| Description | Stock number | Gauge | Width x Thickness | Feet per ounce | Oz. per foot |
| 3/32 Plain | 105-332P | 28 | 3/32 x .013 | 13.5 | .074 |
| 1/8 Plain | 105-18P | 28 | 1/8 x .013 | 9 | .111 |
| 3/16 Plain | 105-316P | 28 | 3/16 x .013 | 6 | .167 |
| 1/8 Serrated | 105-18S | 28 | 1/8 x .013 | 10.8 | .093 |
| 3/16 Serrated | 105-316S | 28 | 3/16 x .013 | 7 | .143 |
| 1/8 Scallop | 105-18SC | 28 | 1/8 x .013 | 11.25 | .089 |
| 3/16 Scallop | 105-316SC | 28 | 3/16 x .013 | 7.25 | .138 |
| Price per ounce =Fabrication Charge + Spot Price | 1 to 5 oz. | 5 to 25 oz. | 25 to 50 oz. | 50 to 100 oz. | 100+ oz. |
| Gallery Bezel | 24.25 | 23.25 | 22.75 | 22.25 | 21.75 |
| Gallery Bezel | Stock Number | Height | Feet Per Ounce |
|
A) 105-318 | 0188 in.[4.78mm] | 7 ft. 5 in |
| B) 105-3142 | .2 in.[5.08mm] | 5 ft. | |
| C) 105-714 | .177 in.[4.5mm] | 6 ft 5 in | |
| D) 105-559 | .201in.[5.11mm] | 7 ft. | |
| E) 105-3158 | .368 in.[9.35mm] | 3 ft. 6 in. | |
| F) 105-599 Double Gallery |
.340 in.[8.64mm] | 4 ft. |
| Price per ounce =Fabrication Charge + Spot Price | 1 to 5 oz. | 5 to 25 oz. | 25 to 50 oz. | 50 to 100 oz. | 100+ oz. |
| Step Bezel | 8.05 | 7.05 | 6.10 | 5.71 | 5.13 |
![]() |
Stock Number |
Height | Step Height x step thickness | Feet per Ounce |
| Plain G) 105-2305 |
.100 in. | .040 x .015 in. | 6.33 | |
| Bead H) 105-1410 |
.134 in. | .040x.011 in. | 5.00 | |
| Floral I) 105-2303 |
.145 in. | .054 x .014 in. | 4.75 |
|
To place an order Please Call us at 1-800-595-5915 or E-mail us at altamontjewelrysupply@yahoo.com |
Copyright 1999 Altamont Beads and Treasures