Sterling Silver Head and Eye Pins
Because of the always changing spot price of silver, prices may change with out notice
| Sterling Head Pins |

| Size | Stock # | Each | 10 | 100 | 500 | 1000 |
| 1"x 26 Ga. | 197-126H | .10 | .85 | 7.11 | 30.45 | 50.75 |
| 1"x24ga. | 197-124H | .15 | 1.15 | 9.78 | 41.93 | 69.88 |
| 1"x22ga. | 197-122H | .25 | 1.90 | 16.26 | 69.68 | 116.13 |
| 1.5" x 26 Ga. | 197-1526 | .15 | 1.15 | 9.98 | 42.75 | 71.25 |
| 1.5"x24ga. | 197-1524H | .20 | 1.50 | 13.06 | 55.95 | 93.25 |
| 1.5"x22ga. | 197-1522H | .30 | 2.40 | 20.79 | 89.10 | 148.50 |
| 2"x26ga. | 197-226H | .20 | 1.50 | 12.79 | 54.83 | 91.38 |
| 2"x24ga. | 197-224H | .25 | 2.00 | 17.33 | 74.25 | 123.75 |
| 2"x22ga. | 197-222H | .50 | 3.80 | 33.20 | 142.28 | 237.13 |
| 2"x20ga. | 197-220H | .85 | 6.55 | 57.31 | 245.63 | 409.38 |
| 3"x24ga. | 197-324H | .40 | 3.25 | 28.16 | 120.68 | 201.13 |
| 3"x22ga. | 197-322H | .75 | 5.90 | 51.49 | 220.65 | 367.75 |
![]() |
Stock # | Description | each | 10 | 100 | 500 | 1000 |
| 197-124B | 1 inch x 24 gauge | .25 | 1.80 | 15.61 | 66.90 | 111.50 | |
| 197-1524B | 1.5 inch x 24 gauge | .35 | 2.55 | 21.98 | 94.20 | 157.00 | |
| 197-224B | 2 inch x 24 gauge | .40 | 3.15 | 27.27 | 116.85 | 194.75 |
Quad Ball Head Pins
|
|
Stock # | Description | each | 10 | 100 | 500 | 1000 |
| 197-224QBH | 2 in. x 24 ga. head pin with 4 balls | .70 | $5.30 | $46.13 | $197.70 | $329.50 |
| Eye Pins |

| Size | Stock # | each | 10 | 100 | 500 | 1000 |
| 1"x24ga. | 197-124E | .15 | 1.20 | 10.31 | 44.18 | 73.63 |
| 1"x26ga. | 197-126E | .15 | .95 | 8.10 | 34.73 | 57.88 |
| 1.5"x22ga. | 197-1522E | .35 | 2.50 | 21.86 | 93.68 | 156.13 |
| 1.5"x24ga. | 197-1524E | .25 | 1.70 | 14.53 | 62.25 | 103.75 |
| 2"x22ga. | 197-222E | .45 | 3.30 | 28.72 | 123.08 | 205.13 |
| 2"x24ga. | 197-224E | .30 | 2.15 | 18.62 | 79.80 | 133.00 |
To place an order Please Call us at 1-800-595-5915 or E-mail us at altamontjewelrysupply@yahoo.com |
Copyright 1999 Altamont Beads and Treasures