
Gold Filled Wire
Gold Filled Wire is produced by bonding a layer of gold to brass with heat and pressure. It is a superior product to gold plate. It contains much more gold and will not flake and peel off when bent, hammered and heated. 1/20th 14 karat means that 1/20th of the metal is 14 karat gold( a layer on the outside.)
Pricing Gold Filled Wire
To Price Gold Filled wire take the Handy and Harmon Spot price for gold and multiply it by the price factor.
Spot Price x Price Factor = Price per ounce
Gold Filled Price Factors |
| Description | 1 to 5 oz. |
5 to 25 oz. |
| Square | .054 | .0525 |
| Round | .054 | .0525 |
| Half Round | .054 | .0525 |
Round Wire |
| Gauge | Stock Number |
1/1000" | Feet Per Ounce |
| 14 soft | 200-14 | .064 | 5.48 |
| 16 half hard or soft | 200-16 | .051 | 8.8 |
| 18 half hard or soft | 200-18 | .040 | 13.96 |
| 20 half hard or soft | 200-20 | .032 | 21.68 |
| 21 half hard | 200-21 | .028 | 28.06 |
| 22 half hard or soft | 200-22 | .025 | 35.55 |
| 24 half hard or soft | 200-24 | .020 | 56.33 |
| 26 Half hard or soft | 200-26 | .016 | 87.4 |
| 28 half hard or soft | 200-28 | .013 | 132 |
| 30 Soft | 200-30 | .010 | 211.2 |
Half Round Wire |
| Gauge | Stock Number | 1/1000" | Feet Per Ounce |
| 16 soft | 202-16 | .051 | 17.82 |
| 18 half hard | 202-18 | .040 | 27.91 |
| 20 half hard | 202-20 | .032 | 42.87 |
| 21 half hard | 202-21 | .028 | 59.82 |
| 22 half hard | 202-22 | .025 | 66.79 |
| 24 half hard | 202-24 | .020 | 112.66 |
Square Wire |
| Gauge | Stock Number | 1/1000" | Feet Per Ounce |
| 16 half hard | 201-16 | .051 | 6.91 |
| 18 half hard | 201-18 | .040 | 10.96 |
| 20 half hard or soft | 201-20 | .032 | 15.95 |
| 21 half hard or soft | 201-21 | .028 | 20.93 |
| 22 half hard or soft | 201-22 | .025 | 25.92 |
| 24 half hard | 201-24 | .020 | 41.87 |
Click here for Gold Filled Sheet
To place an order Please Call us at 1-800-595-5915 or E-mail us at altamontjewelrysupply@yahoo.com |
Copyright 1999 Altamont Beads and Treasures