
Sterling Silver Jump Rings
Because of the always changing spot price of silver, prices may change with out notice
| Size | Stock Number |
Each | 10 | 100 | 500 | 1000 |
| 3mm x .025(22Ga.) | 197-03JR | .10 | .75 | $3.89 | $16.65 | $27.75 |
| 4mm x .030(approx. 20Ga.) | 197-04JR | .15 | .90 | $7.61 | $32.63 | $54.38 |
| 5mm x .030(approx. 20Ga.) | 197-05JR | .15 | $1.15 | $10.06 | $43.13 | $71.88 |
| 6mm x .030(approx. 20Ga.) | 197-06JR | .20 | $1.45 | $12.41 | $53.18 | $88.63 |
| 7mm x .030(approx. 20Ga.) | 197-07JR | .25 | $1.70 | $14.67 | $62.85 | $104.75 |
| 7mm x .040(18 Ga.) | 197-0718JR | .40 | $2.85 | $24.98 | $106.95 | $178.25 |
| 7mm x .050(16 Ga.) | 197-0716JR | .55 | $4.31 | $37.68 | $161.48 | $269.13 |
| 8mm x .030(approx. 20Ga.) | 197-08JR | .25 | $1.85 | $16.07 | $68.85 | $114.75 |
| 8mm x .040(18 Ga.) | 197-0818JR | .40 | $3.20 | $27.83 | $119.25 | $198.75 |
| 8 mm x .050(16Ga.) | 197-0816JR | .65 | $4.90 | $42.74 | $183.15 | $305.25 |
| 9 mm x .040(18Ga.) | 197-0918JR | .50 | $3.70 | $32.38 | $138.75 | $231.25 |
| 9 mm x .050(16Ga.) | 197-0916JR | .70 | $5.60 | $48.70 | $208.73 | $347.88 |
Sterling Oval Jump Rings
![]() |
Size | Stock Number | Each | 10 | 100 | 500 | 1000 |
| 3 x 4.6mm x .025(22ga.) | 197-346OJR | .10 | .70 | $5.92 | $25.53 | $42.25 | |
| 3.5 x 5.3mm x .025(22ga.) | 197-3553OJR | .10 | .80 | $6.83 | $29.25 | $48.75 | |
| 3.6 x 5.5mm x .030(ap.21ga.) | 197-3655OJR | .15 | $1.10 | $9.61 | $41.18 | $68.63 | |
| 4.1 x 6.4mm x .030(ap.21ga.) | 197-4164OJR | .20 | $1.30 | $11.10 | $47.55 | $79.25 | |
| 4.9 x 7mm x .035(19ga.) | 197-497OJR | .25 | $2.00 | $17.40 | $74.55 | $124.25 | |
| 6.4 x 9mm x .050(16ga.) | 197-649OJR | .65 | $5.05 | $43.96 | $188.40 | $314.00 |
![]() |
Size | Stock number | Each | 10 | 100 | 500 | 1000 |
| 3mm | 197-03SLD | .15 | $1.00 | $7.53 | $32.25 | $53.75 | |
| 4mm | 197-04SLD | .20 | $1.30 | $11.04 | $47.33 | $78.88 | |
| 5mm | 197-05SLD | .25 | $1.80 | $15.59 | $66.83 | $111.38 | |
| 6mm | 197-06SLD | .25 | $1.90 | $16.38 | $70.20 | $117.00 | |
| 7mm | 197-07SLD | .30 | $2.25 | $19.58 | $83.93 | $139.88 | |
| 8mm | 197-08SLD | .35 | $2.50 | $21.79 | $93.38 | $155.63 |
![]() |
Stock Number | Size | Each | 10 | 100 | 500 | 1000 |
| 197-04TSLD | 4mm | .15 | $1.00 | $8.47 | $36.30 | $60.50 | |
| 197-05TSLD | 5mm | .20 | $1.45 | $12.65 | $54.23 | $90.38 | |
| 197-06TSLD | 6mm | .30 | $2.10 | $18.37 | $78.45 | $130.75 | |
| 197-07TSLD | 7mm | .30 | $2.30 | $20.02 | $85.80 | $143.00 | |
| 197-08TSLD | 8mm | .40 | $3.15 | $27.60 | $118.28 | $197.13 |
Chain Quality Tags
![]() |
Description | Stock Number | Each | 10 | 100 | 500 | 1000 |
| Sterling Chain Tag | 197-TAG | .25 | $1.75 | $15.24 | $65.33 | $108.88 |
|
Copyright 1999 Altamont Beads and Treasures