
Silver
Because of the always changing spot price of silver, prices may change with out notice
Phone: (530)-885-1435 (800) 595-5915
Fax: (530)-885-1473
Pricing Silver: To find the price per ounce, add the fabrication charge to the daily Handy and Harman (Spot Price) silver quotation. You can find this in the Business Section of the daily newspaper or you can contact Altamont Beads and Treasures for the daily quotation. The quotation price will be rounded off to the nearest cent. All shipments will be billed at the price prevailing at the time of shipment. All silver sheet, wire, and casting grain will be combined for quantity pricing.
Spot Price + Fabrication$ = Cost per ounce
Minimum Quantities: No minimum order. Quantities of less than 1 ounce will be cut with a minimum of 1 foot per item. Less than 1 oz. may be sold by the foot.
Payment: All prices are added to the daily Handy and Harman (Spot Price) silver quotation on the day the order is received. Back ordered items will be billed at the price at the time of shipment, but at the original order quantity price break. Altamont Beads and Treasures accepts Visa, MasterCard, American express and C.O.D. There is a $4.75 minimum shipping fee(Priority Mail.) All overpayments will be refunded with shipment.
Merchandise Returns: All returns have a restocking charge of 10% of the value of the merchandise for any reason other than error by Altamont Beads and Treasures employees.
Cutting To Size: Sterling Silver comes in a 6" width. We will cut any length you desire from 6" x 1/2" to 6" x 36". Sheet Solder comes in a 2" width. We will cut any length you desire from 2" x 1/2" to 2" x 10".
Shipping Information: We commonly ship all material Priority Mail by the Post Office. If you require any other carrier, please specify.
Scrap Sterling Purchases and Exchanges: We pay 65% of current silver market of net silver content on the day the scrap is received, for clean silver scrap; 60% for soldered silver scrap; and 50% for filings. These prices apply for both scrap and credit to your next order.
Sterling Silver Characteristics |
|
| Composition: 92.5% Silver | 7.5% Copper |
| Liquid at 1640º F | Solid at 1635º F |
Fine Silver Characteristics |
|
| Composition: 99.9% Silver | |
| Liquid at 1761º F | Solid at 1556º F |
| Fine Silver is 1.0125 times as heavy as Sterling Silver | |
Weight Equivalents |
| One Troy ounce = 1.097 Avoirdupois ounce |
| One Troy ounce = 31.10 Grams |
| One Troy ounce = 155.54 Metric Carats |
| One Avoirdupois pound (16 avoird. ozs.) = 14.583 Troy ozs. |
| Avoirdupois oz. when multiplied by .9115 = Troy ounces. |
| The Troy Weight System |
| 24 grains = 1 Pennyweight (The abbreviation for pennyweight is dwt.) |
| 20 dwts = 1 Troy ounce |
| 12 Troy ounces = 1 Troy pound (The pound is NOT commonly used.)
|
Fabrication Prices for Sterling & Fine Silver and Solder |
||||||
Ounces |
1-4 | 5-24 | 25-49 | 50-99 | 100+ | |
| Sheet - Sterling - Click here for Sheet Silver Info. | ||||||
| Sterling, 16 - 28 GA | 3.85 | 2.85 | 2.14 | 1.80 | 1.45 | |
| Sterling, 30 GA | 4.10 | 3.10 | 2.39 | 2.05 | 1.70 | |
| Sheet - Fine Silver | ||||||
| Fine, 20 - 28 Ga. | 5.25 | 4.75 | 4.25 | |||
| Sheet Solder - Click here for Sheet Solder Info. | ||||||
| Easy Solder | 5.34 | 4.54 | 4.29 | 4.04 | 3.74 | |
| Medium Solder | 5.89 | 4.99 | 4.67 | 4.42 | 4.17 | |
| Hard Solder | 6.65 | 5.75 | 5.21 | 4.83 | 4.58 | |
| Paste Solders - Click Here | ||||||
| Wire Solder - Click here for Wire Solder Info. | ||||||
| Easy 45 Solder | 3.65 | 2.65 | 1.69 | 1.94 | 1.55 | |
| Easy 56 Solder | 4.06 | 3.05 | 2.34 | 1.99 | 1.77 | |
| Easy 65 Solder | 4.70 | 3.70 | 3.35 | 2.90 | 2.30 | |
| Medium Solder | 5.25 | 4.30 | 3.75 | 3.30 | 3.20 | |
| Hard Solder | 5.50 | 4.50 | 3.95 | 3.50 | 3.45 | |
| Wire - Click on wire name for wire info. | ||||||
| Round Fine Silver 14 Thru 30 Gauge | 5.25 | 4.75 | 4.52 | 4.12 | 3.74 | |
|
Sterling Silver |
1-4 | 5-24 | 25-49 | 50-99 | 100+ | |
| Round 21 thru 28 GA. | 4.40 | 3.53 | 2.87 | 2.51 | 2.21 | |
| Round 8 - 20 GA. | 4.15 | 3.28 | 2.62 | 2.26 | 1.91 | |
| Half Round 2 - 18 | 4.70 | 3.60 | 3.16 | 2.71 | 2.60 | |
| Half Round 20 - 24 | 4.95 | 3.85 | 3.31 | 2.96 | 2.85 | |
| Square 21 thru 24 Ga. | 4.95 | 3.85 | 3.31 | 2.96 | 2.85 | |
| Square 8 thru 20 Ga. | 4.70 | 3.60 | 3.16 | 2.71 | 2.60 | |
| Triangle | 4.70 | 3.60 | 3.16 | 2.71 | 2.60 | |
| Low Dome | 4.70 | 3.60 | 3.16 | 2.71 | 2.60 | |
| Double 1/2 Round | 4.95 | 4.45 | 3.94 | 3.62 | 3.28 | |
| Pattern | 4.95 | 4.45 | 3.94 | 3.62 | 3.28 | |
| Full Bead | 11.25 | 10.75 | 10.25 | 10.00 | 9.75 | |
| Bead 1/2 Round | 13.75 | 13.25 | 12.75 | 12.50 | 12.25 | |
| Rectangle Wire | 4.70 | 4.01 | 3.71 | 3.41 | 3.25 | |
| Twisted Wire | 4.95 | 4.45 | 3.94 | 3.62 | 3.28 | |
| Bezel | ||||||
| Sterling Strip for Channel Inlay
1/8 x .018 |
5.15 | 4.03 | 3.49 | 3.16 | 3.14 | |
| Gallery | 24.25 | 23.25 | 22.75 | 22.25 | 21.75 | |
| .999 Plain - fine | 5.40 | 4.28 | 3.74 | 3.41 | 3.14 | |
| .999Scallop - fine | 6.05 | 5.47 | 5.15 | 4.75 | 4.20 | |
| .999 Serrated - fine | 5.95 | 5.38 | 4.95 | 4.55 | 4.00 | |
| Step (Sterling) | 8.05 | 7.05 | 6.10 | 5.71 | 5.13 | |
| Seamless Tubing | 10.25 | 10.00 | 9.25 | 9.00 | 8.50 | |
| Casting Grain | 2.50 | 2.34 | 1.80 | 1.40 | 1.13 | |
To place an order Please Call us at 1-800-595-5915 or E-mail us at |
Copyright 1999 Altamont Beads and Treasures