
Sterling Square Wire
20 ga thru 24 ga come in Half Hard.
20, 21 and 22 gauge are available in dead soft
8 ga thru 18 ga come in dead soft.
Because of the always changing spot price of silver, prices may change with out notice
Price of wire = spot price + fabrication charge
| Ounces | 1 to 5 | 5 to 25 | 25 to 50 | 50 to 100 | 100 + |
| Fabrication Charge 21 thru 24 ga | 4.95 | 3.85 | 3.31 | 2.96 | 2.85 |
| 8 thru 20 ga. | 4.70 | 3.60 | 3.16 | 2.71 | 2.60 |
| Sterling Square Wire |
| Gauge | Stock number | Width | Length per Ounce | Ounce per Foot |
| 24 | 101-24 | .020 | 36 ft. | .028 |
| 22 | 101-22 | .025 | 22 ft. | .045 |
| 21 | 101-21 | .028 | 20 ft. | .053 |
| 20 | 101-20 | .032 | 14 ft. | .071 |
| 18 | 101-18 | .040 | 9.5 ft. | .107 |
| 16 | 101-16 | .051 | 6 ft. | .169 |
| 14 | 101-14 | .064 | 3.75 ft. | .269 |
| 12 | 101-12 | .081 | 2.25 ft. | .429 |
| 10 | 101-10 | .102 | 1.5 ft. | .682 |
| 8 | 101-08 | .128 | 11 in. | 1.09 |
|
To place an order Please Call us at 1-800-595-5915 or E-mail us at altamontjewelrysupply@yahoo.com |
Copyright 1999 Altamont Beads and Treasures