
Sterling Tubing
Because of the always changing spot price of silver, prices may change with out notice
Price of wire = spot price + fabrication charge
|
| Stock number | Inside Diameter in inches | Outside Diameter in inches | Wall Thickness in inches | Ounce per foot |
| 116-902 | .044 | .064 | .010 | .112 |
| 116-903 | .051 | .071 | .010 | .120 |
| 116-953 | .076 | .100 | .012 | .223 |
| 116-906 | .082 | .102 | .010 | .190 |
| 116-955 | .082 | .114 | .016 | .323 |
| 116-954 | .080 | .144 | .032 | .740 |
| 116-905 | .156 | .188 | .016 | .570 |
| 116-907/14 | .218 | .250 | .016 | .770 |
| 116-907/38 | .343 | .375 | .016 | 1.18 |
| 116-907/12 | .468 | .500 | .016 | 1.61 |
|
To place an order Please Call us at 1-800-595-5915 or E-mail us at altamontjewelrysupply@yahoo.com |
Copyright 1999 Altamont Beads and Treasures